Anya – Shimmering Shore Dress
UK Size | Equivalent Size | Bust (cm/inches) | Waist (cm/inches) | Hips (cm/inches) |
---|---|---|---|---|
XXS | 4-6 | 74-80 / 29.1-31.5 | 52-58 / 20.5-23 | 78-84 / 30.5-33 |
XS | 6-8 | 80-86 / 31.5-34 | 58-65 / 23-25.5 | 84-90 / 33-35.5 |
S | 8-10 | 86-93 / 34-36.5 | 65-71 / 25.5-28 | 90-97 / 35.5-38 |
M | 10-12 | 93-99 / 36.5-39 | 71-78 / 28-30.5 | 97-103 / 38-40.5 |
L | 12-14 | 99-105 / 39-41.5 | 78-84 / 30.5-33 | 103-109 / 40.5-43 |
XL | 14-16 | 105-112 / 41.5-44 | 84-90 / 33-35.5 | 109-116 / 43-45.5 |
XXL | 16-18 | 112-118 / 44-46.5 | 90-97 / 35.5-38 | 116-122 / 45.5-48 |
Note: 1 inch = 2.54 cm. Measurements are approximate body measurements.